Every Florida loan program at a glance — so you know which conversation to start with.
| Feature | FHA | VA | DSCR | Conventional |
|---|---|---|---|---|
| Best for | First-time / rebuilding credit | Veterans & military | Investors | Strong-credit buyers |
| Minimum down payment | 3.5% | 0% (eligible borrowers) | ~20-25% | 3-5% |
| Minimum credit score | 500-580 | No official VA minimum (lender-set) | Varies by lender | ~620 |
| Income verification | Personal income/DTI | Personal income/DTI | Property rental income (DSCR) | Personal income/DTI |
| Mortgage insurance | MIP, often life of loan | None (funding fee instead) | None (non-QM structure) | PMI, removable at 20% equity |
| Owner-occupancy required | Yes | Yes | No — investment properties | No — can be 2nd home/investment |
| Can vest in an LLC | No | No | Yes, commonly | No (individual/trust only) |
General program characteristics — individual eligibility, pricing, and terms vary by borrower, property, and lender review. Not a rate quote or approval.
Tell us a bit about your situation and we'll point you to the right conversation.